Company Search

Name  EPIC

United Utilities PLC

5 Year Summary P&L with Balance Sheet

31 March 2001 2002 2003 2004 2005
turnover £m 1879 2060 2254
pre tax profit £m 328 338 370
norm earn per share p 43.9 52.6 45.9
FRS3 earn per share p 45.7 52.1 42.2
div per share p 43.7 44.3 45.4
intangibles £m 69.2 116 117
fixed assets £m 7087 7769 8235
fixed investments £m 59.6 73.0 80.2
stocks £m 20.6 17.1 19.1
debtors £m 447 494 775
cash, securities £m 707 1050 882
creditors short £m 1424 1375 1757
creditors long £m 4416 5042 5233
prefs, minorities £m 17.7 19.6 1.30
ord cap, reserves £m 2534 3083 3117
mkt capitalisation £m 3261 2891 3544

2nd May 2006