Company Search

Name  EPIC

Kelda Group PLC

5 Year Summary P&L with Balance Sheet

31 March 2001 2002 2003 2004 2005
turnover £m 691 726 763
pre tax profit £m 164 206 212
norm earn per share p 36.6 43.4 49.0
FRS3 earn per share p 32.6 47.0 46.8
div per share p 26.1 26.8 29.0
intangibles £m 244 244 244
fixed assets £m 3607 3720 3909
fixed investments £m 138 15.5 22.5
stocks £m 1.50 0.80 0.70
debtors £m 198 202 182
cash, securities £m 328 282 187
creditors short £m 370 371 400
creditors long £m 2428 2379 2359
prefs, minorities £m 0.60 0.60 0.60
ord cap, reserves £m 1717 1714 1786
mkt capitalisation £m 1609 1693 2246

2nd May 2006