Company Search

Name  EPIC

Aberdeen Asset Management PLC

5 Year Summary P&L with Balance Sheet

30 September 2001 2002 2003 2004 2005
turnover £m 182 192 142 140 156
pre tax profit £m 24.6 18.3 (6.40) (87.6) 13.0
norm earn per share p 11.3 10.6 1.98 6.01 4.73
FRS3 earn per share p 4.86 2.11 (5.64) (22.5) 1.43
div per share p 6.18 3.86 2.57 2.57 3.00
intangibles £m 408 409 345 338 423
fixed assets £m 17.9 17.5 15.0 10.6 9.84
fixed investments £m 86.9 292 33.9 46.7 28.6
stocks £m 0.37 0.72 0.19 0.52 2.32
debtors £m 82.5 55.8 40.0 45.7 146
cash, securities £m 48.0 35.4 25.8 18.2 117
creditors short £m 214 391 143 178 226
creditors long £m 210 212 137 148 81.6
prefs, minorities £m 0.21 0.46 0.75 0.28 -
ord cap, reserves £m 220 207 179 133 420
mkt capitalisation £m 554 136 125 205 690

2nd May 2006