Company Search

Name  EPIC

National Grid PLC

5 Year Summary P&L with Balance Sheet

31 March 2001 2002 2003 2004 2005
turnover £m 9400 9033 8521
pre tax profit £m 667 1337 1152
norm earn per share p 27.7 33.7 35.6
FRS3 earn per share p 12.8 34.8 29.2
div per share p 17.2 19.7 23.7
intangibles £m 1893 1537 2003
fixed assets £m 16847 16706 17746
fixed investments £m 253 151 148
stocks £m 126 91.0 101
debtors £m 5206 4296 4043
cash, securities £m 618 616 670
creditors short £m 5046 4513 6148
creditors long £m 18661 17613 17172
prefs, minorities £m 84.0 50.0 32.0
ord cap, reserves £m 1152 1221 1359
mkt capitalisation £m 11924 13278 15149

2nd May 2006