Company Search

Name  EPIC

Brown (N) Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 31/07/2010 12:44:05 12:29:05 227.2    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
225.9    227.2    9.52    3.95    634.81   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
227.2    227.2    231.4    226    280.3    206.5    203.784k    0.07%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 228    +0.8    0.4    -   
08:30 226.1    -1.1    -0.5    -   
09:00 227.1    -0.1    0    -   
09:30 226.8    -0.4    -0.2    -   
10:00 226.8    -0.4    -0.2    -   
10:30 227.1    -0.1    0    -   
11:00 227    -0.2    -0.1    -   
11:30 227.4    +0.2    0.1    -   
12:00 226.8    -0.4    -0.2    -   
12:30 226.7    -0.5    -0.2    -   
13:00 226.6    -0.6    -0.3    -   
13:30 226.5    -0.7    -0.3    -   
14:00 226.5    -0.7    -0.3    -   
14:30 226.4    -0.8    -0.4    -   
15:00 227    -0.2    -0.1    -   
15:30 227.9    +0.7    0.3    -   
16:00 227    -0.2    -0.1    -   
Close 227.2    0    0    -