Company Search

Name  EPIC

Chemring Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 5:25:48 PM 5:10:48 PM 2701    +74    2.8   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
2700    2702    16.4    1.38    953.07   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
2627    2701    2702    2620    3664    2167    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 2632    +5    0.2    -   
08:30 2634    +7    0.3    -   
09:00 2636    +9    0.3    -   
09:30 2653    +26    1    -   
10:00 2668    +41    1.6    -   
10:30 2673    +46    1.8    -   
11:00 2669    +42    1.6    -   
11:30 2682    +55    2.1    -   
12:00 2682    +55    2.1    -   
12:30 2690    +63    2.4    -   
13:00 2692    +65    2.5    -   
13:30 2689    +62    2.4    -   
14:00 2686    +59    2.2    -   
14:30 2692    +65    2.5    -   
15:00 2691    +64    2.4    -   
15:30 2688    +61    2.3    -   
16:00 2693    +66    2.5    -   
Close -    -    -    -