Company Search

Name  EPIC

DataCash Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 18:04:43 17:49:43 360    +2    0.6   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
357.25    360    41.84    0.61    332.28   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
358    360    361.25    356.5    360    175    21.693k    0.02%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 358.5    +0.5    0.1    -   
08:30 358.75    +0.75    0.2    -   
09:00 358.75    +0.75    0.2    -   
09:30 358.75    +0.75    0.2    -   
10:00 358.75    +0.75    0.2    -   
10:30 358.75    +0.75    0.2    -   
11:00 358.75    +0.75    0.2    -   
11:30 358.75    +0.75    0.2    -   
12:00 358.5    +0.5    0.1    -   
12:30 358.5    +0.5    0.1    -   
13:00 358.5    +0.5    0.1    -   
13:30 358.5    +0.5    0.1    -   
14:00 358.25    +0.25    0.1    -   
14:30 358.25    +0.25    0.1    -   
15:00 358    0    0    -   
15:30 357.75    -0.25    -0.1    -   
16:00 357.75    -0.25    -0.1    -   
Close 360    +2    0.6    -