Company Search

Name  EPIC

GB Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 8:55:19 AM 8:40:19 AM 23    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
22    24    10.1    5.18    19.67   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
23    23    23.5    23    25    16.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 23.5    +0.5    2.2    -   
08:30 23.25    +0.25    1.1    -   
09:00 23.25    +0.25    1.1    -   
09:30 23.25    +0.25    1.1    -   
10:00 23.25    +0.25    1.1    -   
10:30 23.25    +0.25    1.1    -   
11:00 23.25    +0.25    1.1    -   
11:30 23.25    +0.25    1.1    -   
12:00 23.25    +0.25    1.1    -   
12:30 23.25    +0.25    1.1    -   
13:00 23.25    +0.25    1.1    -   
13:30 23.25    +0.25    1.1    -   
14:00 23.25    +0.25    1.1    -   
14:30 23.25    +0.25    1.1    -   
15:00 23.25    +0.25    1.1    -   
15:30 23.25    +0.25    1.1    -   
16:00 23.25    +0.25    1.1    -   
Close -    -    -    -