Company Search

Name  EPIC

GETECH Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 6:06:16 PM 5:51:16 PM 14    +0.5    3.7   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
12    16    9.7    6.65    4.09   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
13.5    14    14    14    21    11.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 14    +0.5    3.7    -   
08:30 14    +0.5    3.7    -   
09:00 14    +0.5    3.7    -   
09:30 14    +0.5    3.7    -   
10:00 14    +0.5    3.7    -   
10:30 14    +0.5    3.7    -   
11:00 14    +0.5    3.7    -   
11:30 14    +0.5    3.7    -   
12:00 14    +0.5    3.7    -   
12:30 14    +0.5    3.7    -   
13:00 14    +0.5    3.7    -   
13:30 14    +0.5    3.7    -   
14:00 14    +0.5    3.7    -   
14:30 14    +0.5    3.7    -   
15:00 14    +0.5    3.7    -   
15:30 14    +0.5    3.7    -   
16:00 14    +0.5    3.7    -   
Close -    -    -    -