Company Search

Name  EPIC

Wetherspoon (J D) PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 18:04:57 17:49:57 436.1    +8.4    2   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
436.1    436.5    18.23    2.62    606.72   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
427.7    436.1    436.3    423.7    549    386.5    158.207k    0.11%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 427.3    -0.4    -0.1    -   
08:30 427.3    -0.4    -0.1    -   
09:00 429.8    +2.1    0.5    -   
09:30 430.6    +2.9    0.7    -   
10:00 431.4    +3.7    0.9    -   
10:30 430.6    +2.9    0.7    -   
11:00 430.5    +2.8    0.7    -   
11:30 430.7    +3    0.7    -   
12:00 430.7    +3    0.7    -   
12:30 431.3    +3.6    0.8    -   
13:00 431.6    +3.9    0.9    -   
13:30 433.5    +5.8    1.4    -   
14:00 433    +5.3    1.2    -   
14:30 431.4    +3.7    0.9    -   
15:00 432.1    +4.4    1    -   
15:30 434.1    +6.4    1.5    -   
16:00 435.4    +7.7    1.8    -   
Close 436.1    +8.4    2    -