Company Search

Name  EPIC

JJB Sports PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 6:14:00 PM 5:59:00 PM 12    -0.25    -2   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
11.75    12    3.1    27.74    78.1   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
12.25    12    12.75    12    36.29    9.44    1.553M    0.24%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 12.5    +0.25    2    -   
08:30 12.5    +0.25    2    -   
09:00 12.5    +0.25    2    -   
09:30 12.5    +0.25    2    -   
10:00 12.5    +0.25    2    -   
10:30 12.5    +0.25    2    -   
11:00 12.25    0    0    -   
11:30 12    -0.25    -2    -   
12:00 12    -0.25    -2    -   
12:30 12    -0.25    -2    -   
13:00 12    -0.25    -2    -   
13:30 12    -0.25    -2    -   
14:00 12    -0.25    -2    -   
14:30 12    -0.25    -2    -   
15:00 12    -0.25    -2    -   
15:30 12    -0.25    -2    -   
16:00 12    -0.25    -2    -   
Close 12    -0.25    -2    -