Company Search

Name  EPIC

JPMorgan Chinese Investment Trust PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 6:21:37 PM 6:06:37 PM 144    +1    0.7   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
142    146    -    0.39    111.32   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
143    144    144.25    141.5    153.75    121.75    21.485k    0.03%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 141.5    -1.5    -1    -   
08:30 141.5    -1.5    -1    -   
09:00 142    -1    -0.7    -   
09:30 142.75    -0.25    -0.2    -   
10:00 142.75    -0.25    -0.2    -   
10:30 142.75    -0.25    -0.2    -   
11:00 142.75    -0.25    -0.2    -   
11:30 142.75    -0.25    -0.2    -   
12:00 142.75    -0.25    -0.2    -   
12:30 142.75    -0.25    -0.2    -   
13:00 142.75    -0.25    -0.2    -   
13:30 143.75    +0.75    0.5    -   
14:00 143.75    +0.75    0.5    -   
14:30 143.75    +0.75    0.5    -   
15:00 143.5    +0.5    0.3    -   
15:30 143.75    +0.75    0.5    -   
16:00 144.25    +1.25    0.9    -   
Close 144    +1    0.7    -