Company Search

Name  EPIC

JPMorgan Emerging Markets Inv Trust PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 12:32:20 PM 12:17:20 PM 463    +7    1.5   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
463    463.3    -    0.49    510.99   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
456    463    471.7    457.3    483.6    257    86.195k    0.08%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 458.8    +2.8    0.6    -   
08:30 460.6    +4.6    1    -   
09:00 459.4    +3.4    0.7    -   
09:30 461.5    +5.5    1.2    -   
10:00 461.1    +5.1    1.1    -   
10:30 460.8    +4.8    1.1    -   
11:00 460.4    +4.4    1    -   
11:30 460    +4    0.9    -   
12:00 459.9    +3.9    0.9    -   
12:30 457.8    +1.8    0.4    -   
13:00 460.1    +4.1    0.9    -   
13:30 459.1    +3.1    0.7    -   
14:00 459.3    +3.3    0.7    -   
14:30 461.9    +5.9    1.3    -   
15:00 463.3    +7.3    1.6    -   
15:30 463.7    +7.7    1.7    -   
16:00 464    +8    1.8    -   
Close 463    +7    1.5    -