Company Search

Name  EPIC

KeyData Income VCT 1 PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 9:37:56 AM 9:22:56 AM 22.5    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
15    30    -5.33    10.91    1.64   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
22.5    22.5    26.5    22.5    47    22.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 26.5    +4    17.8    -   
08:30 26.5    +4    17.8    -   
09:00 26.5    +4    17.8    -   
09:30 26.5    +4    17.8    -   
10:00 26.5    +4    17.8    -   
10:30 26.5    +4    17.8    -   
11:00 26.5    +4    17.8    -   
11:30 26.5    +4    17.8    -   
12:00 26.5    +4    17.8    -   
12:30 26.5    +4    17.8    -   
13:00 26.5    +4    17.8    -   
13:30 26.5    +4    17.8    -   
14:00 26.5    +4    17.8    -   
14:30 26.5    +4    17.8    -   
15:00 26.5    +4    17.8    -   
15:30 26.5    +4    17.8    -   
16:00 26.5    +4    17.8    -   
Close -    -    -    -