Company Search

Name  EPIC

KeyData Income VCT 2 PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 11:07:25 AM 10:52:25 AM 27.5    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
20    35    -4.94    11.76    2.01   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
27.5    27.5    28    27.5    47    22.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 28    +0.5    1.8    -   
08:30 28    +0.5    1.8    -   
09:00 28    +0.5    1.8    -   
09:30 28    +0.5    1.8    -   
10:00 28    +0.5    1.8    -   
10:30 28    +0.5    1.8    -   
11:00 28    +0.5    1.8    -   
11:30 28    +0.5    1.8    -   
12:00 28    +0.5    1.8    -   
12:30 28    +0.5    1.8    -   
13:00 28    +0.5    1.8    -   
13:30 28    +0.5    1.8    -   
14:00 28    +0.5    1.8    -   
14:30 28    +0.5    1.8    -   
15:00 28    +0.5    1.8    -   
15:30 28    +0.5    1.8    -   
16:00 28    +0.5    1.8    -   
Close -    -    -    -