Company Search

Name  EPIC

Majestic Wine PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 5:56:21 PM 5:41:21 PM 320    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
310    320    14.91    4.68    197.74   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
320    320    315    311    320    203.5    26.853k    0.04%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 315    -5    -1.6    -   
08:30 315    -5    -1.6    -   
09:00 314.25    -5.75    -1.8    -   
09:30 313.25    -6.75    -2.1    -   
10:00 313    -7    -2.2    -   
10:30 312.75    -7.25    -2.3    -   
11:00 312.75    -7.25    -2.3    -   
11:30 312.75    -7.25    -2.3    -   
12:00 312.75    -7.25    -2.3    -   
12:30 312.75    -7.25    -2.3    -   
13:00 312.75    -7.25    -2.3    -   
13:30 312.75    -7.25    -2.3    -   
14:00 311.25    -8.75    -2.7    -   
14:30 311    -9    -2.8    -   
15:00 312.75    -7.25    -2.3    -   
15:30 312.75    -7.25    -2.3    -   
16:00 312.75    -7.25    -2.3    -   
Close 320    0    0    -