Company Search

Name  EPIC

Neptune-Calculus Income & Growth VCT PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 9:04:13 AM 8:49:13 AM 67.5    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
60    75    35.44    1.48    8.37   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
67.5    67.5    73.5    67.5    83    67.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 73.5    +6    8.9    -   
08:30 73.5    +6    8.9    -   
09:00 73.5    +6    8.9    -   
09:30 73.5    +6    8.9    -   
10:00 73.5    +6    8.9    -   
10:30 73.5    +6    8.9    -   
11:00 73.5    +6    8.9    -   
11:30 73.5    +6    8.9    -   
12:00 73.5    +6    8.9    -   
12:30 73.5    +6    8.9    -   
13:00 73.5    +6    8.9    -   
13:30 73.5    +6    8.9    -   
14:00 73.5    +6    8.9    -   
14:30 73.5    +6    8.9    -   
15:00 73.5    +6    8.9    -   
15:30 73.5    +6    8.9    -   
16:00 73.5    +6    8.9    -   
Close -    -    -    -