Company Search

Name  EPIC

National Grid PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 5:58:29 PM 5:43:29 PM 547    -2    -0.4   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
546.5    547    11.84    5.95    19121.8   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
549    547    549    542    604.55    484.2    8.206M    0.23%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 547.5    -1.5    -0.3    -   
08:30 547.5    -1.5    -0.3    -   
09:00 548    -1    -0.2    -   
09:30 546    -3    -0.5    -   
10:00 544.5    -4.5    -0.8    -   
10:30 544.5    -4.5    -0.8    -   
11:00 543.5    -5.5    -1    -   
11:30 542    -7    -1.3    -   
12:00 543.5    -5.5    -1    -   
12:30 544    -5    -0.9    -   
13:00 544    -5    -0.9    -   
13:30 544.5    -4.5    -0.8    -   
14:00 545    -4    -0.7    -   
14:30 546    -3    -0.5    -   
15:00 547    -2    -0.4    -   
15:30 546.5    -2.5    -0.5    -   
16:00 547    -2    -0.4    -   
Close 547    -2    -0.4    -