Company Search

Name  EPIC

National Grid PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 6:18:47 AM 6:03:47 AM 648    +3    0.5   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
648    648.5    11.84    5.95    15942.67   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
645    648    655.5    641    711    515.5    10.051M    0.41%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 648    +3    0.5    -   
08:30 650    +5    0.8    -   
09:00 650    +5    0.8    -   
09:30 647.5    +2.5    0.4    -   
10:00 655.5    +10.5    1.6    -   
10:30 651    +6    0.9    -   
11:00 651.5    +6.5    1    -   
11:30 651.5    +6.5    1    -   
12:00 649    +4    0.6    -   
12:30 646    +1    0.2    -   
13:00 647.5    +2.5    0.4    -   
13:30 646.5    +1.5    0.2    -   
14:00 647    +2    0.3    -   
14:30 647    +2    0.3    -   
15:00 646.5    +1.5    0.2    -   
15:30 646.5    +1.5    0.2    -   
16:00 649    +4    0.6    -   
Close 648    +3    0.5    -