Company Search

Name  EPIC

NewRiver Retail Ltd

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 10:45:33 AM 10:30:33 AM 278.75    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
265    292.25    -    -    27.88   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
278.75    278.75    278.75    275    280    255    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 275    -3.75    -1.3    -   
08:30 275    -3.75    -1.3    -   
09:00 275    -3.75    -1.3    -   
09:30 275    -3.75    -1.3    -   
10:00 275    -3.75    -1.3    -   
10:30 275    -3.75    -1.3    -   
11:00 275    -3.75    -1.3    -   
11:30 275    -3.75    -1.3    -   
12:00 275    -3.75    -1.3    -   
12:30 275    -3.75    -1.3    -   
13:00 275    -3.75    -1.3    -   
13:30 275    -3.75    -1.3    -   
14:00 275    -3.75    -1.3    -   
14:30 275    -3.75    -1.3    -   
15:00 275    -3.75    -1.3    -   
15:30 275    -3.75    -1.3    -   
16:00 275    -3.75    -1.3    -   
Close -    -    -    -