Company Search

Name  EPIC

Pace PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 8:45:34 AM 8:30:34 AM 212.5    +1.1    0.5   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
212.5    212.6    20.38    -    637.44   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
211.4    212.5    218.6    210.4    241    38.25    975.855k    0.33%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 214.1    +2.7    1.3    -   
08:30 213.3    +1.9    0.9    -   
09:00 212.6    +1.2    0.6    -   
09:30 211.8    +0.4    0.2    -   
10:00 212    +0.6    0.3    -   
10:30 211.9    +0.5    0.2    -   
11:00 211.1    -0.3    -0.1    -   
11:30 211.1    -0.3    -0.1    -   
12:00 211.1    -0.3    -0.1    -   
12:30 211.1    -0.3    -0.1    -   
13:00 210.6    -0.8    -0.4    -   
13:30 210.6    -0.8    -0.4    -   
14:00 210.6    -0.8    -0.4    -   
14:30 210.6    -0.8    -0.4    -   
15:00 211.4    0    0    -   
15:30 212.4    +1    0.5    -   
16:00 211.6    +0.2    0.1    -   
Close 212.5    +1.1    0.5    -