Company Search

Name  EPIC

Parkwood Holdings PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 9:56:22 AM 9:41:22 AM 34.5    -2    -5.5   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
33    40    6.57    9.57    6.44   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
36.5    34.5    36.5    34.5    81.5    26.5    10.827k    0.06%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 34.5    -2    -5.5    -   
08:30 34.5    -2    -5.5    -   
09:00 34.5    -2    -5.5    -   
09:30 34.5    -2    -5.5    -   
10:00 34.5    -2    -5.5    -   
10:30 34.5    -2    -5.5    -   
11:00 34.5    -2    -5.5    -   
11:30 34.5    -2    -5.5    -   
12:00 34.5    -2    -5.5    -   
12:30 34.5    -2    -5.5    -   
13:00 34.5    -2    -5.5    -   
13:30 34.5    -2    -5.5    -   
14:00 34.5    -2    -5.5    -   
14:30 34.5    -2    -5.5    -   
15:00 34.5    -2    -5.5    -   
15:30 34.5    -2    -5.5    -   
16:00 34.5    -2    -5.5    -   
Close 34.5    -2    -5.5    -