Company Search

Name  EPIC

Perpetual Income & Growth Investment Trust PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Tuesday 9/02/2010 4:00:48 PM 3:45:48 PM 210.5    +3.5    1.7   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
210.3    210.6    -    4.19    442.16   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
207    210.5    210.9    207.4    219.2    164.75    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 207.8    +0.8    0.4    -   
08:30 208.2    +1.2    0.6    -   
09:00 208.5    +1.5    0.7    -   
09:30 209.6    +2.6    1.3    -   
10:00 208.4    +1.4    0.7    -   
10:30 208.6    +1.6    0.8    -   
11:00 208.6    +1.6    0.8    -   
11:30 208.3    +1.3    0.6    -   
12:00 208.3    +1.3    0.6    -   
12:30 208.5    +1.5    0.7    -   
13:00 208.6    +1.6    0.8    -   
13:30 209.9    +2.9    1.4    -   
14:00 209.8    +2.8    1.4    -   
14:30 210.6    +3.6    1.7    -   
15:00 210.7    +3.7    1.8    -   
15:30 210.8    +3.8    1.8    -   
16:00 -    -    -    -   
Close -    -    -    -