Company Search

Name  EPIC

Parity Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 9:37:46 AM 9:22:46 AM 15.5    -1    -6.1   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
14    17    3.39    -    5.89   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
16.5    15.5    16    15.5    24.5    7.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 16    -0.5    -3    -   
08:30 16    -0.5    -3    -   
09:00 16    -0.5    -3    -   
09:30 16    -0.5    -3    -   
10:00 16    -0.5    -3    -   
10:30 16    -0.5    -3    -   
11:00 16    -0.5    -3    -   
11:30 16    -0.5    -3    -   
12:00 16    -0.5    -3    -   
12:30 16    -0.5    -3    -   
13:00 16    -0.5    -3    -   
13:30 16    -0.5    -3    -   
14:00 16    -0.5    -3    -   
14:30 16    -0.5    -3    -   
15:00 16    -0.5    -3    -   
15:30 16    -0.5    -3    -   
16:00 16    -0.5    -3    -   
Close -    -    -    -