Company Search

Name  EPIC

Queen's Walk Investment Ltd

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 6:22:53 PM 6:07:53 PM 2.03    -200.47    -99   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
2    2.05    -1.08    23.04    0.54   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
202.5    2.03    2.05    2.03    2.83    1.73    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 2.05    -200.45    -99    -   
08:30 2.05    -200.45    -99    -   
09:00 2.05    -200.45    -99    -   
09:30 2.03    -200.47    -99    -   
10:00 2.03    -200.47    -99    -   
10:30 2.03    -200.47    -99    -   
11:00 2.03    -200.47    -99    -   
11:30 2.03    -200.47    -99    -   
12:00 2.03    -200.47    -99    -   
12:30 2.03    -200.47    -99    -   
13:00 2.03    -200.47    -99    -   
13:30 2.03    -200.47    -99    -   
14:00 2.03    -200.47    -99    -   
14:30 2.03    -200.47    -99    -   
15:00 2.03    -200.47    -99    -   
15:30 2.03    -200.47    -99    -   
16:00 2.03    -200.47    -99    -   
Close -    -    -    -