Company Search

Name  EPIC

ReNeuron Group PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 10:53:49 AM 10:38:49 AM 7    -0.08    -1.1   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
6.8    7.2    -3.21    -    23.77   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
7.08    7    7.33    6.78    12.03    2.24    172.75k    0.05%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 7.15    +0.07    1    -   
08:30 7.15    +0.07    1    -   
09:00 7.15    +0.07    1    -   
09:30 7.15    +0.07    1    -   
10:00 7    -0.08    -1.1    -   
10:30 7    -0.08    -1.1    -   
11:00 7    -0.08    -1.1    -   
11:30 7    -0.08    -1.1    -   
12:00 7    -0.08    -1.1    -   
12:30 7    -0.08    -1.1    -   
13:00 7    -0.08    -1.1    -   
13:30 7    -0.08    -1.1    -   
14:00 7    -0.08    -1.1    -   
14:30 7    -0.08    -1.1    -   
15:00 7    -0.08    -1.1    -   
15:30 7    -0.08    -1.1    -   
16:00 7    -0.08    -1.1    -   
Close 7    -0.08    -1.1    -