Company Search

Name  EPIC

Thor Mining PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Thursday 2/09/2010 6:15:01 PM 6:00:01 PM 0.82    -0.01    -1.2   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
0.75    0.9    -1.78    -    3.15   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
0.83    0.82    0.82    0.82    2.4    0.72    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 0.82    -0.01    -1.2    -   
08:30 0.82    -0.01    -1.2    -   
09:00 0.82    -0.01    -1.2    -   
09:30 0.82    -0.01    -1.2    -   
10:00 0.82    -0.01    -1.2    -   
10:30 0.82    -0.01    -1.2    -   
11:00 0.82    -0.01    -1.2    -   
11:30 0.82    -0.01    -1.2    -   
12:00 0.82    -0.01    -1.2    -   
12:30 0.82    -0.01    -1.2    -   
13:00 0.82    -0.01    -1.2    -   
13:30 0.82    -0.01    -1.2    -   
14:00 0.82    -0.01    -1.2    -   
14:30 0.82    -0.01    -1.2    -   
15:00 0.82    -0.01    -1.2    -   
15:30 0.82    -0.01    -1.2    -   
16:00 0.82    -0.01    -1.2    -   
Close -    -    -    -