Company Search

Name  EPIC

Telephonetics PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 10:54:07 AM 10:39:07 AM 7    +0.25    3.7   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
6    8    11.63    -    7.64   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
6.75    7    7    6.75    9    6.75    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 6.75    0    0    -   
08:30 6.75    0    0    -   
09:00 7    +0.25    3.7    -   
09:30 7    +0.25    3.7    -   
10:00 7    +0.25    3.7    -   
10:30 7    +0.25    3.7    -   
11:00 7    +0.25    3.7    -   
11:30 7    +0.25    3.7    -   
12:00 7    +0.25    3.7    -   
12:30 7    +0.25    3.7    -   
13:00 7    +0.25    3.7    -   
13:30 7    +0.25    3.7    -   
14:00 7    +0.25    3.7    -   
14:30 7    +0.25    3.7    -   
15:00 7    +0.25    3.7    -   
15:30 7    +0.25    3.7    -   
16:00 7    +0.25    3.7    -   
Close -    -    -    -